GCSE 2026
- 28% Grade 9
- 52% Grades 9-8
- 74% Grades 9-7
| SUBJECT | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | GRADE 2 | GRADE 1 | U | TOTAL |
| Art | 6 | 5 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
| Biology | 28 | 24 | 17 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 81 |
| Chemistry | 24 | 20 | 16 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 82 |
| Classical Civilisation | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| Classical Greek | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Computer Science | 9 | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Dance | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
| Design Technology | 13 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 39 |
| Drama | 5 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| English Language | 31 | 22 | 25 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 93 |
| English Literature | 16 | 9 | 25 | 21 | 18 | 4 | 0 | 0 | 0 | 0 | 93 |
| French | 11 | 9 | 3 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 37 |
| Geography | 10 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| German | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| History | 23 | 13 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 50 |
| Latin | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mathematics | 25 | 29 | 27 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 93 |
| Further Mathematics | 1 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 20 |
| Music | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Physical Education | 7 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| Physics | 24 | 22 | 20 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 82 |
| Religious Studies | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
| Science Double Award | 1 | 3 | 2 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 22 |
| Spanish | 12 | 9 | 8 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 44 |
| BROMLEY HIGH SCHOOL (Cumulative Total) |
28% | 52% | 74% | 88% | 95% | 98% | 99% | 100% | 100% | 100% |
Percentages have been rounded to the nearest whole number.
GCSE 2018-2024
|
2024 |
24% | 48% | 69% | 86% | 99% | 100% | |
|
2023 |
31% | 54% | 73% | 86% | 98% | 100% | |
|
2022 |
37% | 60% | 80% | 92% | 97% | 99% | 100% |
|
2021 (Covid) |
38% | 61% | 80% | 90% | 99% | 100% | |
|
2020 (Covid) |
32% | 55% | 78% | 91% | 100% | ||
|
2019 |
25% | 46% | 68% | 86% | 98% | 100% | |
| 2018 | 25% | 45% | 65% | 82% | 97% | 99% | 100% |
| Cumulative Total | A* (9) | A* (8) | A (7) | B (6) | C (5 + 4) | D (3) | E (2) |