A levels 2025

SUBJECT A* A B  C  D E TOTAL
Art: Fine Art 3 4 1 0 0 0 8
Biology 5 7 4 1 1 1 19
Business Studies 3 6 3 2 0 1 15
Chemistry 3 7 2 0 0 0 12
Classical Civilisation 3 0 1 0 0 0 4
Computer Science 2 3 0 1 0 0 6
Dance 0 2 0 1 0 0 3
Drama 0 0 4 1 0 0 5
DT Product Design 2 5 0 1 0 0 8
Economics 3 6 1 2 1 0 13
English Literature 1 6 1 2 1 0 11
French 0 0 1 0 0 0 1
Further Mathematics 3 0 1 0 0 0 4
Geography 2 4 5 1 0 0 12
History 1 3 9 1 0 0 14
Latin 0 1 0 2 0 0 3
Mathematics 5 12 2 1 1 0 21
Music 0 0 0 1 0 0 1
Photography 2 0 2 0 0 0 4
Physical Education 2 1 2 1 0 0 6
Physics 2 2 1 3 1 0 9
Politics 2 3 3 1 2 0 11
Psychology 3 9 8 2 1 1 24
Religious Studies 0 1 2 2 0 0 5
Spanish 0 0 2 0 0 0 2
Extended Project 4 7 4 1 0 0 16
BROMLEY HIGH SCHOOL
(Cumulative Total, including EPQ)
22% 61% 87% 99% 100% 100%
NATIONAL (Cumulative Total) TBC TBC TBC TBC TBC TBC