GCSE 2025
- 28% Grade 9
- 51% Grades 8-9
- 71% Grades 7-9
SUBJECT | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | GRADE 2 | GRADE 1 | U | TOTAL |
Art | 1 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
Biology | 32 | 20 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 74 |
Chemistry | 29 | 12 | 19 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 74 |
Classical Civilisation | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 17 |
Computer Science | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Dance | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Design Technology | 14 | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
Drama | 1 | 5 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 23 |
English Language | 25 | 21 | 17 | 9 | 12 | 3 | 1 | 0 | 0 | 0 | 88 |
English Literature | 7 | 14 | 26 | 25 | 10 | 4 | 1 | 1 | 0 | 0 | 88 |
French | 4 | 7 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 30 |
Geography | 11 | 9 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 38 |
German | 5 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 |
History | 10 | 16 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 45 |
Japanese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Latin | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mathematics | 28 | 29 | 14 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 88 |
Further Mathematics | 8 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 26 |
Music | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Persian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Physical Education | 3 | 3 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 22 |
Physics | 25 | 26 | 9 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 74 |
Portuguese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Religious Studies | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
Science Double Award | 0 | 0 | 5 | 8 | 9 | 2 | 3 | 1 | 0 | 0 | 28 |
Spanish | 10 | 8 | 10 | 2 | 6 | 4 | 4 | 2 | 0 | 1 | 47 |
BROMLEY HIGH SCHOOL (Cumulative Total) |
28% | 51% | 71% | 85% | 94% | 98% | 99% | 100% | 100% | 100% | |
NATIONAL (Cumulative Total) | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
GCSE 2018-2024
2024 |
24% | 48% | 69% | 86% | 99% | 100% | |
2023 |
31% | 54% | 73% | 86% | 98% | 100% | |
2022 |
37% | 60% | 80% | 92% | 97% | 99% | 100% |
2021 (Covid) |
38% | 61% | 80% | 90% | 99% | 100% | |
2020 (Covid) |
32% | 55% | 78% | 91% | 100% | ||
2019 |
25% | 46% | 68% | 86% | 98% | 100% | |
2018 | 25% | 45% | 65% | 82% | 97% | 99% | 100% |
Cumulative Total | A* (9) | A* (8) | A (7) | B (6) | C (5 + 4) | D (3) | E (2) |